<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//query-capital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://query-capital.com/</loc>
		<lastmod>2025-03-21T17:40:20+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/Query_Favicon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2025/03/TEAM-600x600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/team/sam-copley/</loc>
		<lastmod>2023-03-17T17:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/team-sam-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/team-sam-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/testing/</loc>
		<lastmod>2023-03-18T12:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/Untitled-2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/terms-of-use-query-ltd/</loc>
		<lastmod>2023-08-03T08:11:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://query-capital.com/privacy-notice/</loc>
		<lastmod>2024-10-02T12:46:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://query-capital.com/terms-of-use/</loc>
		<lastmod>2024-10-02T12:52:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://query-capital.com/contact/</loc>
		<lastmod>2025-03-10T10:28:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://query-capital.com/investors/</loc>
		<lastmod>2025-03-10T10:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/investor-header-background-m.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/04/investor-circle-square1-1020x1020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/04/investment-thesis.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/04/team.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/04/process.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_one-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_two-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_three-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_four-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/clients/</loc>
		<lastmod>2025-03-13T12:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/startups-header-background-m.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/04/investor-circle-square2-1020x1020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/04/pre-marketing_support.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/04/fundraising_plus-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/04/ongoing_service.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2025/03/PieChart_Mar25-1020x593.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_one-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_two-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_three-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_four-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_one.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_two.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_three.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_four.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/icon_five.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/team/chris-vogtherr/</loc>
		<lastmod>2025-03-13T15:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/12/Chris-profile-pic-colour-e1702049808710.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/12/Chris-profile-pic-colour-e1702049808710.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/team/celine-georgeon/</loc>
		<lastmod>2025-03-13T18:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/team-flo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2025/03/Celine_Colour-1020x1020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/team/ben-vogtherr/</loc>
		<lastmod>2025-03-13T18:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/team-kim-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/04/investor-circle-square1-1020x1020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/about/</loc>
		<lastmod>2025-03-21T17:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/about-header-background-m-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/about-mission-510x510.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/about-vision-510x510.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/about-journey-510x510.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/portfolio/</loc>
		<lastmod>2025-03-28T10:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/Query_Favicon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2024/09/Q_Squared.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2025/03/princeville-logo-old.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2025/03/Cimbal-Logo_Name-1-1020x197.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/WorldFund_Logo_weis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/Apollo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/picus-logo-e1678628741174-1020x117.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2025/03/SLM_black-1020x377.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/team/nils-lorentsen/</loc>
		<lastmod>2025-05-09T05:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2025/03/Nils_Colour-1018x1020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/team/</loc>
		<lastmod>2026-04-16T10:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/03/Query_Favicon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2025/03/Nils_Colour-1018x1020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/12/Chris-profile-pic-colour-e1702049651207-1020x1020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://query-capital.com/wp-content/uploads/2023/04/investor-circle-square1-1020x1020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://query-capital.com/imprint/</loc>
		<lastmod>2026-07-07T09:34:39+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->